Term and Holiday Dates for the Academic Year 2023 – 2024
Inset Day(s) | Friday 1st September 2023
Monday 30th October 2023 |
Term Start | Monday 4th September 2023 (EYFS ONLY)
Tuesday 5th September 2023 |
Bank Holiday | N/A |
Half Term Break Up | Friday 20th October 2023 |
Half Term Return | Tuesday 31st October 2023 |
Term End | Friday 22nd December 2023 |
Inset Day(s) | Tuesday 26th February 2024 |
Term Start | Monday 8th January 2024 |
Bank Holiday | N/A |
Half Term Break Up | Friday 16th February 2024 |
Half Term Return | Tuesday 27th February 2024 |
Term End | Thursday 28th March 2024 |
Inset Day(s) | Monday 3rd June 2024
Monday 22nd July 2024 |
Term Start | Monday 15th April 2024 |
Bank Holiday | Monday 6th May 2024 |
Half Term Break Up | Friday 24th May 2024 |
Half Term Return | Tuesday 4th June 2024 |
Term End
|
Friday 19th July 2024
|
Term and Holiday Dates for the Academic Year 2024 – 2025
*Please note, Holland Park School holiday dates displayed on any other website may not be correct. These may also differ from the dates published by Essex County Council.*